MLS STATISTICS
REAL ESTATE TREND
INDICATOR

 
 

2003 Loudoun County Monthly Sales Statistics

Month Residential Units Sold Average Sales Price Median Price Average Days on Market Active Listings New Listings This Month New Pendings This Month Average S/P as a Percentage of L/P
January 411 $307,241 $273,000 46 1405 773 547 97.21%
February 385 $301,905 $268,990 50 1418 607 450 97.56%
March 546 $312,413 $247,000 45 1573 952 680 97.57%
April 534 $313,043 $280,000 37 1518 971 726 98.42%
May 630 $328,318 $292,950 40 1618 1027 768 98.73%
June 820 $342,521 $301,000 36 1513 899 815 98.27%
July 785 $343,064 $302,000 33 1395 824 736 98.4%
August 802 $355,477 $275,000 29 1238 766 665 98.17%
September 677 $347,546 $305,900 29 1315 775 491 98.15%
October 580 $358,490 $306,450 26 1276 768 629 98.92%
November 503 $353,746 $305,000 31 1121 565 542 98.22%
December 777 $391,885 $342,737 23 925 505 473 99.05%
Metropolitan Regional Information Systems, Inc.   ::    Last Updated on 02/05/2007
 

 

2007 Monthy Stats  | 2006 Monthly Stats | 2005 Monthly Stats | 2004 Monthly Stats |  

2003 Monthly Stats | 2002 Monthly Stats |  2001 Monthly Stats 2000 Monthly Stats |  

Annual Stats through 2006



 

HOME   |   WHAT'S NEW   |   PRIVACY POLICY   |   TERMS OF USE   |   SITE MAP
 
Copyright 2004, Dulles Association of REALTORS ®